Inhouse product
Size Chart:
Size | Recommended Age | Measurement (Cm) | ||
Top Length | Bust *2 | Shorts Length | ||
90 | 2-3 Years | 20 | 24 | 47 |
100 | 3-4 Years | 21 | 25 | 50 |
110 | 4-5 Years | 22 | 26 | 53 |
120 | 5-6 Years | 23 | 27 | 56 |
130 | 6-7 Years | 24 | 28 | 59 |
Size | Recommended Age | Measurement (Inch) | ||
Top Length | Bust *2 | Shorts Length | ||
90 | 2-3 Years | 7.87 | 9.45 | 18.50 |
100 | 3-4 Years | 8.27 | 9.84 | 19.69 |
110 | 4-5 Years | 8.66 | 10.24 | 20.87 |
120 | 5-6 Years | 9.06 | 10.63 | 22.05 |
130 | 6-7 Years | 9.45 | 11.02 | 23.23 |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
What You Got:
1 x Tops & 1 x Dress & 1 x Headband
Preview:
Login Or Registerto submit your questions to seller
No none asked to seller yet